My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

Bi-concave glass lenses are manufactured with both surfaces concave. These lenses have negative focal lengths.

  • These lenses diverge collimated incident light and form virtual images, which are seen through the lens.
  • They are often used to expand light or increase focal lengths in existing systems.
  • They are used in laser beam expanders, optical character readers, viewers, and projection systems.
  • Antireflection coatings can be ordered as an option.
  • Minimum Order Quantity (MOQ) ranging from 100 to 1,000 units.

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0, -0.1mm
Focal length tolerance +/-1%
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 20-10
Flange width 0.2-0.4mm

PN
click for more info
Description EFL Diameter BFL Tc Te Radius Volume Price
DVP001 Bi-concave lens, precision grade, D=5, EFL=-5 -5 5 -5.62 2 3.20 -5.509 $15.60 (MOQ Range Applies) Request Volume Quote
DVP003 Bi-concave lens, precision grade, D=6, EFL=-8 -8 6 -8.60 2 2.90 -8.628 $15.80 (MOQ Range Applies) Request Volume Quote
DVP005 Bi-concave lens, precision grade, D=12, EFL=-12 -12 12 -12.60 2 4.80 -12.782 $18 (MOQ Range Applies) Request Volume Quote
DVP023 Bi-concave lens, precision grade, D=20, EFL=-70 -70 20 -70.70 2 3.30 -72.961 $22.20 (MOQ Range Applies) Request Volume Quote
DVP013 Bi-concave lens, precision grade, D=20, EFL=-30 -30 20 -30.65 2 5.26 -31.461 $22.20 (MOQ Range Applies) Request Volume Quote
DVP007 Bi-concave lens, precision grade, D=20, EFL=-20 -20 20 -20.65 2 7.04 -21.085 $22.20 (MOQ Range Applies) Request Volume Quote
DVP017 Bi-concave lens, precision grade, D=22.4, EFL=-40 -40 22.4 -40.70 2 4.90 -41.838 $22.80 (MOQ Range Applies) Request Volume Quote
DVP019 Bi-concave lens, precision grade, D=22.4, EFL=-50 -50 22.4 -50.65 2 4.43 -52.211 $22.80 (MOQ Range Applies) Request Volume Quote
DVP024 Bi-concave lens, precision grade, D=30, EFL=-100 -100 30 -100.70 2 4.10 -104.091 $31.10 (MOQ Range Applies) Request Volume Quote
DVP018 Bi-concave lens, precision grade, D=30, EFL=-50 -50 30 -50.65 2 6.40 -52.211 $31.10 (MOQ Range Applies) Request Volume Quote
DVP015 Bi-concave lens, precision grade, D=30, EFL=-30 -30 30 -30.65 2 9.61 -31.461 $31.10 (MOQ Range Applies) Request Volume Quote
DVP041 Bi-concave lens, precision grade, D=42, EFL=-500 -500 42 -500.66 2 2.85 -519.061 $45 (MOQ Range Applies) Request Volume Quote


Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved