My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

Bi-concave glass lenses are manufactured with both surfaces concave. These lenses have negative focal lengths.

  • These lenses diverge collimated incident light and form virtual images, which are seen through the lens.
  • They are often used to expand light or increase focal lengths in existing systems.
  • They are used in laser beam expanders, optical character readers, viewers, and projection systems.
  • Antireflection coatings can be ordered as an option.
  • We will provide precision grade bi-concave lenses with tighter manufacturing tolerances.
  • Minimum Order Quantity (MOQ) ranging from 100 to 1,000 units.

General Specifications:

Parameter Value
Default unit mm
Material BK7
Diameter tolerance +0, -0.1mm
Focal length tolerance +/-2%
Center thickness tolerance +/-0.2mm
Centration 3 arc min
Surface quality 60-40
Flange width 0.2-0.4mm

PN
click for more info
Description EFL Diameter BFL Tc Te Radius Volume Price
DVS001 Bi-concave lens, standard grade, D=5, EFL=-5 -5 5 -5.62 2 3.20 -5.509 $11.10 (MOQ Range Applies) Request Volume Quote
DVS003 Bi-concave lens, standard grade, D=6, EFL=-8 -8 6 -8.60 2 2.90 -8.628 $11.20 (MOQ Range Applies) Request Volume Quote
DVS006-018 Bi-concave lens BK7, standard grade, Dia=6, EFL=-18 -18 6 -18.65 2 2.48 -19.009 $11.20 (MOQ Range Applies) Request Volume Quote
DVS006-027 Bi-concave lens BK7, standard grade, Dia=6, EFL=-27 -27.5 6 -28.15 2 2.31 -28.761 $11.20 (MOQ Range Applies) Request Volume Quote
DVS005 Bi-concave lens, standard grade, D=12, EFL=-12 -12 12 -12.60 2 4.80 -12.782 $13.10 (MOQ Range Applies) Request Volume Quote
DVS023 Bi-concave lens, standard grade, D=20, EFL=-70 -70 20 -70.70 2 3.30 -72.961 $15.60 (MOQ Range Applies) Request Volume Quote
DVS013 Bi-concave lens, standard grade, D=20, EFL=-30 -30 20 -30.65 2 5.26 -31.461 $15.60 (MOQ Range Applies) Request Volume Quote
DVS007 Bi-concave lens, standard grade, D=20, EFL=-20 -20 20 -20.65 2 7.04 -21.085 $15.60 (MOQ Range Applies) Request Volume Quote
DVS017 Bi-concave lens, standard grade, D=22.4, EFL=-40 -40 22.4 -40.70 2 4.90 -41.838 $16 (MOQ Range Applies) Request Volume Quote
DVS019 Bi-concave lens, standard grade, D=22.4, EFL=-50 -50 22.4 -50.65 2 4.43 -52.211 $16 (MOQ Range Applies) Request Volume Quote
DVS024 Bi-concave lens, standard grade, D=30, EFL=-100 -100 30 -100.70 2 4.10 -104.091 $21.60 (MOQ Range Applies) Request Volume Quote
DVS018 Bi-concave lens, standard grade, D=30, EFL=-50 -50 30 -50.65 2 6.40 -52.211 $21.60 (MOQ Range Applies) Request Volume Quote
DVS015 Bi-concave lens, standard grade, D=30, EFL=-30 -30 30 -30.65 2 9.61 -31.461 $21.60 (MOQ Range Applies) Request Volume Quote
DVS041 Bi-concave lens, standard grade, D=42, EFL=-500 -500 42 -500.66 2 2.85 -519.061 $31.10 (MOQ Range Applies) Request Volume Quote

Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved