My Account | Shopping Cart

More to Consider:
 
Optics Wizards:
Free design/analysis tools
registration required

Adding an aplanatic meniscus lens to an achromatic lens can increase relative aperture without introducing additional spherical aberration. This configuration is useful for collimating a diode laser output that has large divergence angle.  Achromatic lens and meniscus lens pairs are often used in diode laser collimators. Minimum Order Quantity (MOQ) of 100 to 1,000 applies.

 

PN
click for more info
Description Diameter EFL(mm) Element1 Spacing (mm) Element2 Volume Price
ACP006-013 Achromatic doublet and mensicus lens pair, D=6.3, EFL=13.2 6.3 13.18 ACH006-020 0.500 MNP006-038 $33.20 (MOQ Range Applies) Request Volume Quote
ACP006-016 Achromatic doublet and mensicus lens pair, D=6.3, EFL=16.5 6.3 16.48 ACH006-025 0.500 MNP006-048 $33.20 (MOQ Range Applies) Request Volume Quote
ACP006-023 Achromatic doublet and mensicus lens pair, D=6.3, EFL=23.1 6.3 23.07 ACH006-035 0.500 MNP006-067 $33.20 (MOQ Range Applies) Request Volume Quote
ACP006-026 Achromatic doublet and mensicus lens pair, D=6.3, EFL=26.4 6.3 26.37 ACH006-040 0.500 MNP006-076 $33.20 (MOQ Range Applies) Request Volume Quote
ACP009-018 Achromatic doublet and mensicus lens pair, D=9, EFL=17.8 9 17.80 ACH009-027 1.000 MNP009-048 $34.30 (MOQ Range Applies) Request Volume Quote
ACP012-026 Achromatic doublet and mensicus lens pair, D=12.5, EFL=26.4 12.5 26.37 ACH012-040 1.000 MNP012-075 $37.90 (MOQ Range Applies) Request Volume Quote
ACP012-030 Achromatic doublet and mensicus lens pair, D=12.5, EFL=29.7 12.5 29.66 ACH012-045 1.000 MNP012-085 $37.90 (MOQ Range Applies) Request Volume Quote
ACP012-033 Achromatic doublet and mensicus lens pair, D=12.5, EFL=33 12.5 32.96 ACH012-050 1.000 MNP012-094 $37.90 (MOQ Range Applies) Request Volume Quote
ACP015-033 Achromatic doublet and mensicus lens pair, D=15, EFL=33 15 32.96 ACH015-050 1.000 MNP015-092 $42.50 (MOQ Range Applies) Request Volume Quote
ACP018-053 Achromatic doublet and mensicus lens pair, D=18, EFL=52.7 18 52.74 ACH018-080 1.000 MNP018-150 $44 (MOQ Range Applies) Request Volume Quote
ACP025-050 Achromatic doublet and mensicus lens pair, D=25, EFL=49.4 25 49.44 ACH025-075 1.000 MNP025-140 $51.50 (MOQ Range Applies) Request Volume Quote
ACP025-066 Achromatic doublet and mensicus lens pair, D=25, EFL=65.9 25 65.92 ACH025-100 1.000 MNP025-187 $51.50 (MOQ Range Applies) Request Volume Quote
ACP025-082 Achromatic doublet and mensicus lens pair, D=25, EFL=82.4 25 82.40 ACH025-125 1.000 MNP025-235 $51.50 (MOQ Range Applies) Request Volume Quote
ACP025-115 Achromatic doublet and mensicus lens pair, D=25, EFL=115.4 25 115.36 ACH025-175 1.000 MNP025-332 $51.50 (MOQ Range Applies) Request Volume Quote
ACP025-131 Achromatic doublet and mensicus lens pair, D=25, EFL=131.8 25 131.84 ACH025-200 1.000 MNP025-377 $92.80 (MOQ Range Applies) Request Volume Quote
ACP040-263 Achromatic doublet and mensicus lens pair, D=40, EFL=263.7 40 263.68 ACH040-400 1.000 MNP040-763 $51.50 (MOQ Range Applies) Request Volume Quote



Home | Site Search |Terms and Conditions| Privacy Policy | Contact Us

©2024 Sunex Inc. All Rights Reserved